Present & Past Membership
Participation history by member
Active season included for current players: 2025
| Member | Name | Participation Years |
|---|---|---|
| GH + | George Matthews | 1981-1996 |
| JB + | Joseph Sweeney | 1981, 1983-2006 |
| KS | Kevin Sweeney | 1981, 1983-2007, 2012-2025 |
| SS | Stephen Sweeney | 1981-2025 |
| BM | Baird Marble II | 1983-1989 |
| BS | Brian Sweeney | 1983-2025 |
| GF + | Stender Sweeney | 1984-1987 |
| BR | Barry Reed | 1985 |
| DR | Doug Ryan | 1987-2024 |
| SR | Shawn Ryan | 1987-2024 |
| JD + | John Dickason | 1994-2015 |
| MM | Mark McDonald | 1994-2025 |
| CM | Chris McDonald | 2000-2025 |
| WM | Baird Marble III | 2001-2003 |
| KB | Kyle Bornheimer | 2006-2025 |
| LF | Luke Finalet | 2006-2025 |
| BD + | Bobbie Dickason | 2007-2018 |
| MS | Michael Sweeney | 2007-2025 |
| TB + | Tim Bornheimer | 2008-2015 |
| DP | Jack Pryor | 2012-2025 |
| JP | Josh Pryor | 2012-2024 |
| JR | Jonathan Roberts | 2013-2016 |
| BC | Brian Christopher Sweeney | 2015 |
| NF | Nate Finalet | 2015-2025 |
| PM | Patrick Marble | 2018-2025 |
| DJ | Daniel Price | 2022-2025 |
+ Deceased
Participation years come from legacy totals (1981–2000) and pick history (2001+).